![]() |
![]() |
![]() |
![]() |
![]() |
Home | Sessions | Speakers | Sponsors | Support |
2017 LSA National Conference | |
Wednesday, October 18, 2017 | |
6:00 pm to 9:00 pm | Registration and Welcome Reception |
Thursday, October 19, 2017 | |
7:00 am to 8:00 am | Registration/Continental Breakfast - "Exhibit Hall Open" |
8:00 am to 8:15 am | Brad Kasper, LSA - "Opening Remarks" |
8:15 am to 9:00 am | Ignacio Sosa, Doubleline - "Doubleline Market Update and Views" |
9:00 am to 9:30 am | Brad Kasper, LSA - "State of the Markets - Are Recessionary Pressures Knocking at the Door?" |
9:30 am to 9:45 am | Brad Kasper, LSA - "Stay Up To Speed with LSA Content" |
9:45 am to 10:00 am | Break - "Exhibit Hall Open" |
10:00 am to 10:40 am | Jessica Bush, CFA Portfolio Manager at Principal - "Asset Allocation Trends" |
10:40 am to 11:00 am | Brad Kasper, LSA - "Investment Process - Are Active Managers Still Worth the Expense" |
11:00 am to 11:30 am | Joe Elsasser/Ron Piccinini - "The Quant & The Advisor: How to have productive risk conversations with clients" |
11:30 am to 12:00 pm | Janson Evans, TradeWarrior - "How to Master Trading your Models" |
12:00 pm to 12:15 pm | John Q. Frank - "PowerShares QQQ: Tech Bubble 2.0 and other Investor Concerns" |
12:00 pm to 1:00 pm | Lunch - "Exhibit Hall Open" |
1:00 pm to 1:30 pm | Rob Fross, Platinum - "Stop Asking for Referrals and Start Earning Them" |
1:30 pm to 2:00 pm | Jeff Manry, ClearPath - "Cash Flow Goals, Asset Allocation, and Sequence of Return" |
2:00 pm to 2:30 pm | Thom Hall, Advisor Metrix - "Financial Technology Tools and Best Practices" |
2:30 pm to 3:15 pm | Brad Kasper, LSA - "The Next Generation of Client Interaction, Forms, and User Experience" |
3:15 pm to 3:30 pm | Break - "Exhibit Hall Open" |
3:30 pm to 4:10 pm | David Young - "The KISS Approach to Adding Liquid Alternatives to a Multi-Asset Portfolio" |
4:10 pm to 4:30 pm | Bpb Thomas, Deutsche Asset Management - "Global Real Estate Securities" |
4:30 pm to 5:00 pm | Bud Kasper, LSA - "How to Systematize your Practice to Stay Ahead of DOL with LSA" |
5:00 pm to 6:00 pm | Major General Spider Marks, USA, Retired, USMA 1975 - "Our VUCA World" |
6:00 pm to 6:15 pm | Brad Kasper, LSA - "Digesting a Full Day of Content" |
6:00 pm to 9:00 pm | Advisor Reception |
Friday, October 20, 2017 | |
7:00 am to 7:45 am |
Continental Breakfast - "Exhibit Hall Open" Brad Kasper, LSA - "Tips and Tricks - Open Q&A" |
7:45 am to 8:15 am | Mike Scarborough, RMS - "Savings Plan Management - Successfully Building Your Book of Clients While Getting Paid" |
8:15 am to 8:45 am | Mike Murphy, FiduciaryShield - "The 401(k) Opportunity" |
8:45 am to 9:15 am | Brad Kasper, LSA - "Allocating Through Uncertainty" |
9:15 am to 10:00 am | David Lebovitz, J.P. Morgan - "Economic & Capital Markets Update" |
10:00 am to 10:15 am | Break - "Exhibit Hall Open" |
10:15 am to 11:00 am | Michael Lynch, MIT AgeLab Research - "Fear, Finance & The High Anxiety Client" |
11:00 am to 11:30 am | Steven Wruble, InvestBetter - "High Growth Advisory Firms 2018" |
11:30 am to 12:00 am | Brad Kasper, LSA - Website and Research Integrations 2.0" |
12:00 am to 12:15 am | Ryan Kasper, LSA - "Closing Ceremonies" |